Welcome! Log-in now.

Username


Password


Recently Rated
Recently Commented
Infantry Numbers
Users Online:
Hello. Register here!
Soccer Brawl League is a free, player-oriented league played on Sony Online Entertainment's Infantry. It has been around since the 1960s and is closing in on its 50th anniversary. Join us!

It's fast and easy.

Player Statistics

Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 All

 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
Alias Squad PT MVP G A S GC STL FUM S/F C P P/F TA SA CT PTS
Diving Eagle UNB 88:53 107998 485 196 2 552 585 1058 0.55 4889 4113 3.89 3718 5013 20571 681
King Donkey D#1 76:24 86740 326 203 3 473 580 928 0.63 4559 3977 4.29 3653 4226 15654 529
ShadowNNC NOD 86:16 82760 32 54 574 708 640 564 1.13 4056 4662 8.27 968 725 17758 86
Chalky White GNP 92:49 82315 170 300 21 615 874 1028 0.85 5796 5584 5.43 2825 3143 20446 470
Destroy EBM 78:20 73144 193 214 3 533 702 674 1.04 4778 4705 6.98 3557 2654 14983 407
SCREAM NOD 98:25 69746 204 87 156 937 614 940 0.65 4143 3824 4.07 2884 2219 16113 291
Aerith D#1 85:44 64252 155 191 37 599 636 780 0.82 4304 4088 5.24 3239 4063 15831 346
Nestea GNP 88:54 64065 80 148 25 612 901 944 0.95 6455 6391 6.77 3441 3386 24955 228
Flash NOC 55:04 61781 236 142 11 379 397 628 0.63 3075 2710 4.32 2166 4480 9306 378
Mehr DEC 88:07 61430 164 108 31 723 691 913 0.76 4859 4552 4.99 3491 3784 16820 272
KING JAMES DONK 63:34 60196 169 65 170 387 442 465 0.95 2752 2780 5.98 1750 2221 9747 234
Crazed_Penguin DR 67:39 59887 14 21 437 523 422 269 1.57 3015 3578 13.30 416 483 9995 35
one GNP 64:43 56742 18 20 349 442 506 286 1.77 3339 3910 13.67 650 592 15290 38
Gatusso TJ 65:53 56627 217 119 1 435 377 622 0.61 3040 2659 4.27 2212 3232 11117 336
a 2G1G 58:09 56426 220 127 2 445 488 691 0.71 2910 2542 3.68 2224 2589 12249 347
Blitzkrieg UNB 78:42 53147 46 156 58 552 596 677 0.88 5042 5011 7.40 2220 2400 25107 202
Novella NOC 66:39 48200 141 108 25 408 479 633 0.76 3252 3042 4.81 3151 3467 12079 249
dizzeguy NOD 87:06 48098 124 139 7 787 513 798 0.64 3732 3405 4.27 4307 4669 11222 263
Vanishing RET 57:15 45239 37 62 154 537 467 377 1.24 3462 3675 9.75 1383 1520 11254 99
Apathy EBM 65:26 44943 110 105 31 574 485 655 0.74 3457 3216 4.91 3420 2821 12299 215
Rockmono NOD 38:46 44244 150 129 3 295 354 589 0.60 2561 2218 3.77 1958 1947 9473 279
Sahana DR 48:12 43370 128 95 69 418 426 504 0.85 2345 2268 4.50 2284 2811 7875 223
Wizards Hat PRO 70:30 43151 88 88 49 700 475 642 0.74 3588 3439 5.36 2655 2620 11519 176
Hellfire!! NOD 69:15 43110 55 80 81 554 584 431 1.35 3179 3381 7.84 3393 1730 10323 135
Mr. Poo (Retired) EBM 43:15 43095 1 2 397 432 323 181 1.78 1299 1831 10.12 116 73 5872 3
Jackrabbit DR 57:01 41437 72 104 23 509 476 442 1.08 3377 3383 7.65 3050 2629 11160 176
G UNB 52:15 38985 99 65 69 383 365 457 0.80 2497 2422 5.30 1693 2166 8331 164
Rattle NOC 51:18 38670 80 77 39 343 298 408 0.73 3161 3035 7.44 1782 1649 9466 157
Monkey NOC 52:01 38555 46 107 13 336 414 327 1.27 3405 3492 10.68 2318 1858 13018 153
Mishra STDs 48:37 37619 103 61 48 391 389 505 0.77 2625 2519 4.99 1824 2204 10244 164
Desperado23 NOD 57:29 36903 75 106 10 452 454 435 1.04 2648 2641 6.07 2734 827 11235 181
Mecca PHA 59:11 36712 49 97 66 535 379 407 0.93 2689 2709 6.66 3187 1874 7748 146
Holby PHA 44:43 34991 133 74 7 424 343 551 0.62 2161 1896 3.44 1952 3241 6988 207
P OW 35:18 34612 122 68 6 231 271 292 0.93 2043 1950 6.68 1394 1086 5826 190
Mackie DR 45:36 33820 131 64 1 449 288 508 0.57 2108 1795 3.53 2059 2849 5971 195
Resilience- INC 35:08 33758 137 63 2 355 309 428 0.72 1725 1501 3.51 1518 1760 6095 200
z GNP 38:44 33375 147 47 2 381 321 472 0.68 1585 1353 2.87 1501 2444 4983 194
tom PHA 58:10 33258 51 70 3 587 455 676 0.67 3787 3533 5.23 2510 3147 12266 121
Mello_Balla DEC 47:42 33233 10 28 234 365 217 226 0.96 1600 1814 8.03 279 272 7002 38
Jello PHA 48:42 31519 34 52 28 540 486 247 1.97 2691 2937 11.89 2543 925 9074 86
Soul Tyrant NOC 48:12 30590 23 39 41 416 356 314 1.13 3358 3424 10.90 994 825 11057 62
MysFire NOD 47:15 30308 37 54 90 517 286 316 0.91 2303 2325 7.36 1732 1422 8076 91
Titan X Bomb PHA 32:24 29598 73 52 60 317 323 399 0.81 1937 1871 4.69 1400 2131 6315 125
r NEWT 74:24 29512 19 46 38 576 469 604 0.78 3573 3463 5.73 2261 1758 12138 65
Feelucky EBM 41:02 29384 57 54 30 369 300 333 0.90 2470 2463 7.40 1253 1142 8994 111
Traboski DR 44:33 28284 67 46 24 445 394 359 1.10 2159 2167 6.04 1781 1816 6791 113
oh_sex NOD 24:06 27757 95 62 26 355 224 315 0.71 1321 1176 3.73 799 1017 4625 157
Jose Bautista NOD 34:00 27677 98 55 20 362 255 495 0.52 1863 1564 3.16 1577 1750 5149 153
PeterDLai NOD 37:19 27500 87 69 11 459 312 355 0.88 1488 1397 3.94 2612 2610 4399 156
Thimbasaurus Rex INC 49:41 26039 7 30 52 418 387 327 1.18 2873 2979 9.11 1653 938 7534 37
Underoath BS 25:46 25163 0 5 212 242 195 95 2.05 918 1225 12.89 134 63 4523 5
Metta World Peace NEWT 37:16 25143 13 54 40 313 329 307 1.07 2587 2641 8.60 1066 732 7723 67
Delcor UNB 37:54 25033 56 83 10 259 342 301 1.14 1444 1455 4.83 3075 1494 5466 139
Archrival DD 35:54 23686 63 34 28 216 259 309 0.84 1573 1507 4.88 1169 1179 7462 97
Meep NOD 22:41 23523 83 62 3 196 213 260 0.82 1046 927 3.57 1130 1151 3658 145
SpioMabio NOD 39:52 23030 91 57 1 530 263 570 0.46 1561 1195 2.10 977 2159 5061 148
WHY NEWT 37:45 22815 65 43 3 381 309 455 0.68 1925 1738 3.82 1662 2397 5404 108
Kurt RET 34:00 22544 27 31 82 458 295 261 1.13 1469 1563 5.99 1111 1201 4787 58
NukeDukem DR 36:15 21458 27 36 15 267 229 281 0.81 2533 2450 8.72 969 576 6702 63
Caved UNB 30:24 21449 2 6 160 194 154 121 1.27 1174 1357 11.21 270 113 4552 8
Minotauro HUG 30:52 21292 48 64 9 380 278 370 0.75 1624 1510 4.08 1014 1683 6870 112
Bias JUKE 21:32 21179 43 17 127 543 155 262 0.59 716 705 2.69 312 562 2144 60
hidden sausage NOD 51:27 21164 28 41 24 422 345 345 1.00 1848 1837 5.32 1917 1737 6657 69
mason BS 30:27 21141 57 50 10 320 232 294 0.79 1472 1378 4.69 1245 1323 5428 107
Peregrin Took NOD 38:51 20772 25 45 28 363 309 298 1.04 1866 1894 6.36 732 796 6985 70
Red Stripe DD 33:51 19476 40 40 8 246 296 288 1.03 1549 1531 5.32 2448 1558 4102 80
Rob Zomby D#1 22:30 19295 9 6 145 235 166 142 1.17 742 898 6.32 350 313 3331 15
Silent FORM 27:18 19235 48 28 63 256 127 231 0.55 1009 934 4.04 474 633 3687 76
dys INC 30:04 19156 68 32 1 410 263 326 0.81 1312 1209 3.71 1372 1935 4124 100
myPod DR 23:17 19134 66 39 11 239 175 260 0.67 1106 999 3.84 1029 1367 3286 105
Merciless BHL 27:27 18999 25 52 21 193 145 218 0.67 1868 1810 8.30 1359 998 6490 77
Cutlaz MA 23:30 18877 65 31 5 245 203 247 0.82 1143 1044 4.23 799 1234 3907 96
ADreamForUs BHL 18:31 18786 0 0 182 166 120 65 1.85 477 710 10.92 23 8 2007 0
geoffmo PHA 27:30 18712 79 34 5 375 213 369 0.58 1210 1006 2.73 855 1774 3756 113
Hawk MOMs 23:10 18664 2 3 162 238 165 103 1.60 670 887 8.61 204 82 3071 5
Prophecy NOD 25:20 18516 57 33 39 156 131 210 0.62 882 795 3.79 660 942 3909 90
Mighty Mouse UNB 26:36 18450 54 43 4 206 183 225 0.81 1288 1223 5.44 1485 1254 4093 97
bountyhunter FLP 14:57 18158 6 2 168 274 122 122 1.00 521 685 5.61 141 158 2141 8
Rooney PHA 16:40 18069 2 5 150 167 129 82 1.57 750 945 11.52 61 41 3490 7
Cyclone NOD 30:07 17294 34 24 43 412 271 327 0.83 1379 1332 4.07 741 602 4835 58
Ribosome BHL 24:12 16776 32 23 16 212 178 186 0.96 1613 1603 8.62 945 682 4282 55
2LTDrek GSE 25:29 16723 24 37 22 277 206 217 0.95 1343 1337 6.16 836 807 4083 61
Indy BHL 23:50 16477 49 27 9 293 168 211 0.80 1281 1203 5.70 963 1048 4151 76
Infinite Loop D#1 25:02 16135 7 27 22 177 247 220 1.12 1808 1849 8.40 575 721 5690 34
handsy DONK 25:47 16090 7 16 35 128 165 129 1.28 1752 1817 14.09 987 583 4941 23
Value RET 20:19 15921 36 36 22 249 207 223 0.93 1057 1034 4.64 927 1100 3331 72
Drift FH 17:27 15471 6 7 137 192 115 119 0.97 449 581 4.88 164 65 1804 13
ACX NOD 18:00 15216 40 41 5 175 199 201 0.99 961 946 4.71 913 564 3363 81
Jedi Legend DR 29:40 15003 12 21 20 265 206 220 0.94 1703 1702 7.74 914 524 4906 33
MUSCLE INC 13:14 14811 56 22 4 151 91 177 0.51 837 704 3.98 402 467 2773 78
Structure RK 09:52 14730 0 2 160 162 73 61 1.20 184 358 5.87 33 38 1184 2
Terminator MOB 16:30 14450 53 15 10 176 114 175 0.65 904 805 4.60 972 648 2175 68
Second Goalie SBL 09:47 14095 0 0 158 156 66 62 1.06 154 315 5.08 7 8 984 0
lovin it NOD 22:09 13975 3 9 96 145 96 115 0.83 816 890 7.74 226 157 3802 12
ericherran- DEC 21:36 13926 49 13 3 168 192 180 1.07 834 813 4.52 876 1105 3791 62
Mode WANK 41:55 13905 21 13 25 640 295 438 0.67 1671 1531 3.50 1193 927 5544 34
the $not NOD 26:38 13664 19 27 10 267 216 195 1.11 1265 1278 6.55 707 609 4057 46
GhostEye UNB 22:18 13626 2 5 85 109 114 85 1.34 882 994 11.69 189 197 3782 7
Stephen STDs 26:56 13608 14 27 34 333 192 262 0.73 1316 1270 4.85 674 554 4070 41
EnglandSoul DEC 35:07 13248 22 30 3 343 191 206 0.93 1241 1215 5.90 1307 807 6129 52
Macheda PHA 25:00 13117 36 28 17 516 188 280 0.67 925 828 2.96 831 1411 2655 64
Cusado DEC 24:27 13095 48 17 2 200 132 196 0.67 866 775 3.95 740 1113 3273 65
Maddux DFL 20:40 12839 18 13 68 420 144 248 0.58 765 712 2.87 458 473 3347 31
Mister Sunshine UNB 23:16 12631 29 37 0 141 142 262 0.54 1181 1049 4.00 628 1130 4701 66
chubster PRED 23:43 12625 11 9 30 223 157 148 1.06 1314 1350 9.12 719 356 3886 20
Lyon X NOD 23:26 12040 34 35 3 149 162 205 0.79 792 766 3.74 844 986 3406 69
Jiggle. TJ 21:03 12014 4 8 74 168 111 96 1.16 699 784 8.17 411 161 3893 12
Jk- WANK 12:18 11966 2 2 109 141 89 72 1.24 366 488 6.78 60 44 1457 4
Intruder DR 14:56 11874 17 40 1 139 165 156 1.06 956 950 6.09 585 411 2814 57
Magician WANK 18:41 11774 34 26 2 236 116 185 0.63 926 832 4.50 676 710 2786 60
couleurs HUG 15:22 11739 19 24 46 211 110 132 0.83 587 593 4.49 460 481 2523 43
gel_-_ RET 16:11 11558 2 8 88 295 124 112 1.11 521 617 5.51 355 159 1611 10
Bowen REB 15:56 11451 0 0 113 222 81 84 0.96 282 391 4.65 31 18 1148 0
T0WEL PRO 19:36 11310 13 17 29 251 185 192 0.96 950 963 5.02 562 476 3453 30
Fish Wrangler SP 06:12 11166 0 1 127 188 58 74 0.78 131 242 3.27 31 23 999 1
Gambler DR 19:54 11149 22 32 8 283 149 161 0.93 851 836 5.19 1298 1189 2477 54
MC Infinite-H PRO 17:27 10908 15 18 35 267 123 162 0.76 819 797 4.92 648 492 3307 33
Trax WTS 20:10 10528 7 7 67 551 165 209 0.79 601 611 2.92 447 412 2416 14
Sky UNB 19:55 10361 16 23 5 79 161 145 1.11 946 970 6.69 575 557 4009 39
Jacque FORM 20:21 10285 20 13 21 166 162 147 1.10 708 727 4.95 777 565 2938 33
Link NOD 22:04 10171 24 20 12 186 138 181 0.76 769 720 3.98 725 684 3223 44
karma- DFL 07:57 9784 8 4 82 230 86 80 1.08 218 298 3.73 149 157 1168 12
Jim Morrison STDs 21:35 9784 13 17 12 159 139 150 0.93 925 919 6.13 963 850 3156 30
wheel FLP 18:02 9687 6 14 21 240 151 148 1.02 978 999 6.75 485 208 2692 20
Rohax OAS 10:01 9562 0 4 80 135 86 65 1.32 382 481 7.40 119 139 1391 4
Failtair JUKE 10:58 9432 7 1 74 242 86 80 1.08 340 411 5.14 148 140 1206 8
beefo NEWT 15:06 9410 1 3 72 109 94 76 1.24 451 536 7.05 107 62 1591 4
Overdose MOB 11:50 9271 25 10 12 115 112 119 0.94 624 607 5.10 457 392 2037 35
o DEC 26:07 9233 8 15 6 201 145 153 0.95 1083 1080 7.06 775 498 4152 23
Beasley PHA 20:37 9192 6 9 13 234 146 119 1.23 1066 1098 9.23 603 312 3220 15
Choc 2G1G 11:26 9046 32 22 0 143 92 136 0.68 504 434 3.19 475 592 1890 54
turtle23 NOD 15:01 8813 17 16 16 150 126 106 1.19 572 596 5.62 739 629 1970 33
Apple INC 08:04 8806 3 8 72 91 64 54 1.19 263 339 6.28 64 76 1265 11
Bill. NOD 12:28 8740 12 4 51 127 82 72 1.14 365 415 5.76 161 131 1705 16
Pico52 DEC 16:23 8738 2 5 61 138 72 83 0.87 530 580 6.99 246 226 2290 7
Dobbo FORM 12:34 8524 42 7 1 74 68 106 0.64 352 288 2.72 440 670 1430 49
Sweaty Taco DD 19:23 8163 7 11 17 125 130 144 0.90 824 828 5.75 546 500 3635 18
Capus STDs 13:03 8055 7 10 36 102 64 54 1.19 482 526 9.74 191 126 1772 17
Theft NOD 12:57 8047 1 1 61 105 70 81 0.86 491 542 6.69 250 116 2146 2
Rob [rB] WANK 14:55 7826 8 11 23 208 104 140 0.74 722 704 5.03 401 379 2555 19
Barry Bridges INC 13:16 7742 23 25 1 208 89 150 0.59 524 451 3.01 625 656 1921 48
aurban tc 15:01 7702 20 24 0 203 111 155 0.72 642 595 3.84 598 692 1884 44
Su1c1dEr DD 19:03 7568 18 18 0 115 134 126 1.06 544 540 4.29 1051 701 2501 36
daEMOnoid D#1 13:20 7347 0 2 61 99 74 50 1.48 276 357 7.14 73 29 1229 2
Sov PHA 09:32 7336 0 1 58 86 32 26 1.23 392 456 17.54 232 70 1521 1
Taylor PHA 15:33 7321 9 10 19 237 89 130 0.68 720 689 5.30 658 503 2535 19
sonic flare WANK 09:57 7279 21 11 3 137 96 99 0.97 500 485 4.90 348 427 1600 32
KaB00m NOD 07:32 7073 29 8 1 67 66 82 0.80 366 329 4.01 310 396 1189 37
Ozis NOD 13:28 6994 22 14 4 109 99 112 0.88 385 369 3.29 431 511 1761 36
blood clot NWO 11:37 6855 3 1 56 238 76 86 0.88 301 344 4.00 106 82 1033 4
Elo DEC 10:52 6746 11 18 2 123 63 55 1.15 532 533 9.69 380 397 1896 29
Offensive. RK 10:29 6625 18 14 4 264 107 131 0.82 449 412 3.15 472 484 1408 32
Joeman~ GSE 06:34 6608 0 1 63 74 57 43 1.33 182 258 6.00 27 14 949 1
Kj. INC 09:28 6491 7 11 13 95 93 72 1.29 522 551 7.65 368 234 1343 18
Afflicted BD 07:41 6157 16 16 9 113 61 122 0.50 434 369 3.02 294 456 1291 32
Pheer UNB 10:39 6131 21 9 6 118 58 88 0.66 372 326 3.70 419 412 1346 30
P8ntBalla32 DD 14:56 6078 3 6 41 127 45 107 0.42 448 426 3.98 293 196 1973 9
Synchronomy PRO 10:36 6034 11 2 7 192 99 99 1.00 602 596 6.02 297 342 1966 13
ryde JUKE 11:59 6016 9 9 27 191 72 101 0.71 359 350 3.47 331 445 1301 18
Eskimo DD 07:02 5917 24 14 0 51 68 107 0.64 307 248 2.32 197 235 1535 38
SpliNT DFL 13:38 5793 7 14 25 426 90 173 0.52 464 399 2.31 525 537 1745 21
England PHA 11:20 5778 13 9 2 177 78 149 0.52 534 454 3.05 414 461 1543 22
Worth UNB 17:16 5778 12 11 1 90 61 91 0.67 620 601 6.60 384 322 1554 23
Spectre HUG 03:00 5758 0 0 68 61 25 31 0.81 34 96 3.10 5 2 294 0
Rage BOH 06:09 5631 14 6 17 55 30 43 0.70 298 291 6.77 162 172 821 20
Juke Box RC 09:15 5550 0 1 44 76 51 47 1.09 293 341 7.26 127 52 1131 1
Ricci REB 05:47 5308 19 15 0 121 50 61 0.82 230 199 3.26 279 311 804 34
Naderade PRO 10:45 5305 2 3 22 138 109 88 1.24 437 474 5.39 271 109 1228 5
Curfew MOB 08:36 5150 0 6 34 67 70 58 1.21 278 324 5.59 197 206 924 6
S@ve? RES 06:43 5150 0 0 50 104 35 44 0.80 189 230 5.23 72 38 851 0
Coholic MOB 05:05 5088 22 15 0 31 45 58 0.78 261 232 4.00 285 270 650 37
Typhoon DEC 15:52 4981 9 6 1 134 109 122 0.89 518 505 4.14 450 481 2480 15
Raptor JUKE 09:55 4940 17 9 3 165 59 111 0.53 411 349 3.14 439 455 1303 26
ownti FLP 02:34 4931 0 0 58 64 32 41 0.78 42 91 2.22 14 12 366 0
Unorthodox. DR 09:02 4883 10 10 4 95 73 120 0.61 505 444 3.70 333 341 1394 20
KPnightmare NOD 11:00 4795 19 8 0 80 60 68 0.88 237 220 3.24 412 557 854 27
Tuff Gong KAMI 18:01 4683 5 2 15 227 65 112 0.58 540 506 4.52 651 437 1719 7
Method NOD 09:18 4673 18 8 1 100 69 87 0.79 344 310 3.56 419 373 1008 26
Trisance HEAT 07:31 4512 16 9 0 135 39 50 0.78 255 233 4.66 280 324 802 25
Disposable Hero SBL 09:06 4460 3 15 2 77 44 88 0.50 554 506 5.75 392 190 1327 18
Windforce LotM 10:08 4430 5 5 11 105 40 54 0.74 427 418 7.74 241 122 988 10
Mighty~ PHA 12:57 4372 2 5 7 218 102 102 1.00 499 505 4.95 374 293 1627 7
The Pickle Man NOD 12:51 4285 6 9 9 119 75 130 0.58 453 402 3.09 442 543 1895 15
Artistry STDs 09:02 4224 9 7 3 82 80 72 1.11 325 331 4.60 373 397 1214 16
Rop DP 04:30 4200 13 10 2 97 48 50 0.96 196 181 3.62 169 227 626 23
Mainster PRO 04:46 4145 0 0 43 91 33 37 0.89 106 145 3.92 26 52 568 0
Sutor+ REB 09:39 4120 1 7 12 120 99 79 1.25 355 385 4.87 294 142 1405 8
Predator DFL 07:02 4030 4 2 5 211 57 98 0.58 282 225 2.30 207 305 1106 6
Lawn Dwarf BOH 04:51 3958 7 14 0 49 42 65 0.65 379 359 5.52 355 260 992 21
Raven Riley P*S 04:13 3931 0 1 37 75 34 26 1.31 110 155 5.96 47 59 591 1
Above. DEC 15:17 3911 3 17 3 126 66 113 0.58 418 376 3.33 444 456 1763 20
oo BOT 08:55 3899 9 6 0 151 56 120 0.47 508 441 3.68 250 308 1835 15
this zone is stupid HUG 08:39 3889 1 8 5 150 88 67 1.31 398 421 6.28 313 170 1012 9
saari NOD 03:36 3818 15 6 0 34 49 49 1.00 187 179 3.65 158 242 837 21
Bear Grylls~ TD 03:25 3728 1 1 40 98 25 39 0.64 64 88 2.26 28 41 428 2
Nubbie in a Cubbie TJE 06:10 3620 18 10 0 171 26 114 0.23 323 227 1.99 144 375 865 28
Showoff DP 06:09 3594 9 7 1 82 53 84 0.63 349 313 3.73 262 240 1167 16
Lemon Chicken DFL 06:34 3575 1 1 34 213 45 63 0.71 131 146 2.32 252 141 667 2
Toukinup LotM 05:43 3566 6 16 2 80 28 60 0.47 307 271 4.52 257 208 818 22
Javert NOD 14:23 3485 2 4 9 136 82 67 1.22 324 351 5.24 348 290 1316 6
Infantry Sites
InfantryArena
Sony Online Entertainment
SOE: Infantry

ESBN Videos
ESBN HD
ESBN on YouTube

Other Leagues
Capture The Flag Players League
Infantry Gravball League
Skirmish League
Unified Skirmish League