Welcome! Log-in now.

Username


Password


Recently Rated
Recently Commented
Infantry Numbers
Users Online:
Hello. Register here!
Soccer Brawl League is a free, player-oriented league played on Sony Online Entertainment's Infantry. It has been around since the 1960s and is closing in on its 50th anniversary. Join us!

It's fast and easy.

Player Statistics

Season 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 All

 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
Alias Squad PT MVP G A S GC STL FUM S/F C P P/F TA SA CT PTS
Chalky White NOD 10:39 11539 27 46 1 63 115 125 0.92 641 612 4.90 354 390 2267 73
Diving Eagle D#1 06:46 10902 46 25 0 49 46 95 0.48 421 329 3.46 263 411 1426 71
Mehr D#1 08:54 10418 36 19 1 58 82 127 0.65 667 599 4.72 408 497 1912 55
ShadowNNC NOD 10:33 9940 2 2 80 63 80 44 1.82 381 495 11.25 73 18 1824 4
Second Goalie WTS 04:29 9702 0 0 114 105 33 45 0.73 70 172 3.82 3 3 587 0
Monkey NOC 10:26 9522 10 33 1 53 92 84 1.10 878 884 10.52 588 508 2965 43
King Donkey D#1 08:07 9497 35 22 0 49 84 129 0.65 508 431 3.34 345 440 1711 57
Jose Bautista NOD 08:34 8700 43 12 0 50 73 143 0.51 371 269 1.88 437 548 996 55
a 2G1G 07:33 8563 33 16 0 78 88 107 0.82 421 376 3.51 279 352 2047 49
Rockmono MOB 07:49 8208 23 30 1 62 77 132 0.58 521 455 3.45 380 433 2035 53
Terminator MOB 08:11 7282 24 7 10 57 54 89 0.61 461 413 4.64 461 304 1131 31
Novella NOC 09:59 7003 17 6 6 50 75 72 1.04 567 562 7.81 543 541 1784 23
Rattle NOC 08:05 6913 12 13 18 41 40 58 0.69 484 479 8.26 222 258 1466 25
Minotauro HUG 08:29 6878 22 21 0 142 104 162 0.64 447 371 2.29 178 465 2473 43
dizzeguy NOC 10:37 6845 23 18 1 53 56 122 0.46 495 424 3.48 577 685 1374 41
oh_sex GSE 04:50 6481 27 14 0 63 46 85 0.54 292 231 2.72 128 234 935 41
Blitzkrieg NOD 07:44 6281 11 19 1 50 84 92 0.91 518 501 5.45 267 376 2894 30
Sahana DR 06:15 6083 14 8 20 66 68 81 0.84 307 306 3.78 259 308 1025 22
Mr. Poo (Retired) BOT 06:38 6076 0 2 55 73 55 41 1.34 193 263 6.41 24 20 895 2
Destroy MOB 06:50 6020 13 19 1 70 73 53 1.38 363 377 7.11 392 257 1203 32
z MOB 04:30 5985 26 8 0 24 52 75 0.69 272 235 3.13 135 261 785 34
Infinite Loop D#1 08:32 5923 1 8 11 57 103 54 1.91 584 641 11.87 169 179 1718 9
Choc 2G1G 07:02 5898 20 15 0 78 59 87 0.68 341 297 3.41 306 370 1299 35
Soul Tyrant NOC 07:49 5801 1 9 11 48 61 46 1.33 631 656 14.26 126 106 2368 10
MysFire BD 05:51 5762 7 7 38 99 45 59 0.76 196 214 3.63 141 163 1086 14
Spectre HUG 03:00 5758 0 0 68 61 25 31 0.81 34 96 3.10 5 2 294 0
Mishra NOC 05:47 5554 17 7 4 32 53 62 0.85 368 346 5.58 230 319 1443 24
2LTDrek GSE 08:43 5256 8 13 6 107 82 84 0.98 421 419 4.99 359 353 1390 21
mason GSE 05:16 5183 13 17 3 63 47 51 0.92 266 251 4.92 203 188 966 30
Meep NOD 06:58 5107 19 9 0 50 68 72 0.94 262 243 3.38 416 397 959 28
Coholic MOB 05:05 5088 22 15 0 31 45 58 0.78 261 232 4.00 285 270 650 37
Mecca BOT 06:24 5030 12 14 8 58 52 64 0.81 275 263 4.11 396 265 805 26
Kurt BD 05:17 4981 4 3 33 87 67 36 1.86 152 211 5.86 86 86 775 7
Nestea D#1 04:19 4957 9 17 3 47 54 61 0.89 349 338 5.54 187 229 1538 26
PeterDLai DR 05:18 4893 20 5 0 75 57 73 0.78 272 243 3.33 397 353 855 25
Mackie BD 05:24 4831 20 9 0 78 43 86 0.50 275 214 2.49 217 292 1075 29
Joeman~ GSE 05:09 4822 0 1 43 41 46 32 1.44 161 217 6.78 22 10 798 1
Vanishing 2G1G 06:27 4775 2 4 23 74 77 44 1.75 290 343 7.80 94 114 1025 6
SCREAM GSE 08:21 4773 14 7 8 107 64 115 0.56 373 322 2.80 265 239 1490 21
Mello_Balla D#1 06:01 4737 1 7 34 48 31 15 2.07 163 212 14.13 53 55 574 8
Hellfire!! NOD 07:55 4585 9 5 9 48 67 41 1.63 273 298 7.27 402 173 804 14
Curfew MOB 07:06 4445 0 3 34 52 49 44 1.11 218 257 5.84 114 102 703 3
hidden sausage NOD 09:38 4409 8 11 1 72 72 80 0.90 386 369 4.61 430 335 1130 19
Delcor MOB 05:06 4323 7 21 0 49 59 60 0.98 266 259 4.32 464 246 925 28
couleurs HUG 05:13 4312 5 10 20 92 34 40 0.85 199 209 5.23 134 127 741 15
Overdose MOB 07:58 4205 4 3 11 56 69 55 1.25 369 390 7.09 279 156 1097 7
Hawk GSE 03:18 4060 1 1 36 37 37 27 1.37 116 164 6.07 30 14 713 2
one NOC 03:43 4014 2 1 23 19 26 27 0.96 290 312 11.56 44 56 1134 3
Feelucky GSE 05:59 3957 11 8 1 82 66 86 0.77 305 274 3.19 172 244 1123 19
Flash NOC 04:25 3807 17 3 0 32 22 38 0.58 181 152 4.00 196 437 475 20
MUSCLE HUG 03:51 3791 16 2 2 59 32 42 0.76 190 167 3.98 97 94 720 18
Jello BOT 05:39 3746 8 3 3 80 68 33 2.06 246 276 8.36 414 63 782 11
Bias HUG 04:54 3620 7 3 23 103 27 78 0.35 198 166 2.13 84 171 538 10
myPod DR 04:48 3602 12 8 2 51 57 91 0.63 244 206 2.26 244 324 836 20
Structure MOB 03:02 3469 0 0 35 29 20 8 2.50 63 112 14.00 11 6 313 0
NukeDukem DR 06:19 3409 3 5 6 60 61 51 1.20 317 326 6.39 175 73 1248 8
SpioMabio BD 05:08 3273 13 12 0 70 42 100 0.42 213 150 1.50 129 283 677 25
Afflicted BD 03:59 3160 7 11 3 68 41 59 0.69 206 186 3.15 164 209 674 18
Aerith D#1 04:58 3149 5 10 1 57 52 57 0.91 265 258 4.53 224 304 843 15
Link NOD 05:11 3138 9 9 1 36 35 57 0.61 220 194 3.40 184 201 656 18
Dirk Smallwood BD 03:56 3114 5 3 17 72 33 51 0.65 159 151 2.96 85 167 630 8
Resilience- BD 03:10 3092 11 8 0 42 39 42 0.93 134 122 2.90 123 150 509 19
Rob Zomby D#1 04:03 3062 5 3 12 44 34 25 1.36 151 167 6.68 77 94 490 8
Cutlaz 2G1G 02:55 2944 8 11 0 24 16 22 0.73 153 139 6.32 88 124 469 19
Desperado23 NOD 05:44 2910 5 6 0 47 63 50 1.26 253 265 5.30 356 110 1005 11
Intruder DR 04:24 2854 4 5 0 30 54 47 1.15 274 276 5.87 186 109 872 9
Unorthodox. DR 05:24 2847 5 4 3 62 47 84 0.56 354 303 3.61 216 234 983 9
Mode HUG 06:19 2821 8 3 4 121 51 81 0.63 240 207 2.56 188 168 858 11
Traboski BD 05:45 2770 3 1 8 85 66 39 1.69 195 227 5.82 232 134 717 4
Wizards Hat HUG 02:41 2740 8 9 0 28 30 36 0.83 148 136 3.78 98 114 420 17
rbt NOC 03:12 2636 0 0 22 12 18 12 1.50 120 148 12.33 8 2 353 0
Crazed_Penguin 2G1G 03:17 2618 0 0 22 33 37 12 3.08 70 116 9.67 9 4 322 0
handsy NOC 04:37 2578 0 1 8 22 32 27 1.19 296 310 11.48 173 96 717 1
G 2G1G 03:29 2564 6 8 1 42 25 44 0.57 203 181 4.11 139 187 749 14
Offensive. BOT 04:04 2421 6 3 1 76 41 38 1.08 188 187 4.92 186 142 517 9
oo BOT 05:10 2388 5 5 0 85 39 74 0.53 296 260 3.51 122 174 1041 10
tinkerbell* DR 02:58 2312 0 0 22 25 31 21 1.48 56 88 4.19 4 4 248 0
tom BOT 03:48 2268 2 5 0 44 38 48 0.79 293 283 5.90 128 178 841 7
dys WTS 05:15 2254 7 1 0 128 61 67 0.91 197 185 2.76 192 222 690 8
Silent BOT 01:59 2205 8 5 2 34 16 32 0.50 110 89 2.78 44 90 375 13
Mister Sunshine BOT 02:57 2183 5 6 0 33 22 40 0.55 198 175 4.38 68 152 1014 11
the $not GSE 04:20 2109 4 3 0 62 43 36 1.19 196 199 5.53 125 120 611 7
this zone is stupid HUG 04:40 2071 0 5 3 96 59 31 1.90 168 197 6.35 167 111 475 5
Red Stripe D#1 02:59 2071 4 6 1 33 37 32 1.16 137 140 4.38 276 207 358 10
Stephen GSE 03:54 2042 0 8 5 72 45 51 0.88 180 178 3.49 124 105 537 8
Value MOB 02:33 2003 6 4 2 31 29 32 0.91 109 104 3.25 69 92 397 10
Trax WTS 04:28 1914 2 1 13 119 35 67 0.52 154 132 1.97 94 137 672 3
Jedi Legend DR 03:11 1860 2 7 1 30 39 41 0.95 156 152 3.71 146 118 432 9
WHY 2G1G 03:40 1837 4 3 0 36 30 44 0.68 196 179 4.07 131 176 533 7
F l a r e GSE 04:45 1815 5 2 1 63 39 50 0.78 162 147 2.94 142 142 624 7
Drift 2G1G 01:30 1778 2 3 13 15 14 24 0.58 49 54 2.25 15 9 203 5
EnglandSoul GSE 05:05 1768 1 3 0 69 33 27 1.22 214 218 8.07 221 81 799 4
Jackrabbit DR 03:59 1759 0 5 0 55 38 35 1.09 219 222 6.34 167 99 856 5
Prophecy MOB 01:57 1739 8 3 0 16 9 27 0.33 94 71 2.63 75 104 308 11
Metta World Peace 2G1G 03:20 1713 1 4 1 47 27 42 0.64 232 219 5.21 92 122 727 5
Juke Box DR 01:29 1591 0 0 17 13 11 9 1.22 25 44 4.89 0 1 174 0
ShadowLowell1 WTS 02:00 1568 6 3 2 61 18 32 0.56 83 69 2.16 55 47 241 9
Apathy BOT 01:29 1547 5 2 1 11 18 12 1.50 73 72 6.00 72 61 361 7
I!n!b!a!r HUG 02:19 1408 2 4 3 45 21 24 0.88 95 93 3.88 94 109 457 6
Naderade HUG 04:04 1331 1 1 1 59 45 34 1.32 142 151 4.44 101 41 471 2
T0WEL WTS 03:43 1310 2 1 1 83 40 45 0.89 157 153 3.40 140 104 626 3
00:30 1304 5 4 0 27 7 7 1.00 36 32 4.57 12 26 88 9
Ghost Bomber^ DR 02:42 1287 0 3 3 34 14 12 1.17 127 134 11.17 149 66 359 3
sonic flare 2G1G 02:14 1275 3 2 0 27 20 21 0.95 115 114 5.43 72 112 325 5
Gatusso MOB 00:38 1235 5 3 0 15 3 7 0.43 45 36 5.14 22 26 176 8
SpliNT BD 02:15 1235 1 5 4 57 13 20 0.65 78 75 3.75 95 54 205 6
Kj. BD 01:43 1169 3 1 0 16 26 16 1.63 78 85 5.31 69 61 234 4
o 2G1G 02:31 1157 1 1 1 23 10 15 0.67 152 147 9.80 90 58 388 2
SpankyPanky! WTS 04:36 1144 0 1 4 155 38 46 0.83 142 138 3.00 142 126 489 1
Domination BD 05:04 1109 0 0 1 79 40 34 1.18 156 163 4.79 205 78 488 0
Pheer BOT 02:07 1066 3 2 0 9 16 24 0.67 93 81 3.38 119 90 353 5
Bonezai GSE 03:36 1010 0 1 0 27 24 17 1.41 138 144 8.47 59 47 501 1
Elo MOB 00:56 1002 3 3 1 14 5 7 0.71 43 39 5.57 40 52 173 6
Sky Whale! MOB 00:29 905 2 4 0 3 9 6 1.50 40 43 7.17 25 24 155 6
Indy WTS 01:55 868 2 3 1 59 18 29 0.62 66 54 1.86 60 75 241 5
Barry Bridges NOC 01:39 850 3 1 0 7 6 16 0.38 80 70 4.38 85 119 229 4
Archrival NOC 00:58 796 3 0 0 3 6 15 0.40 80 68 4.53 40 37 291 3
saari GSE 01:27 785 2 0 0 11 19 13 1.46 72 79 6.08 91 119 302 2
r D#1 02:04 781 1 1 0 18 17 26 0.65 116 107 4.12 79 71 325 2
SM 2G1G 02:03 771 1 1 3 29 15 26 0.58 76 65 2.50 95 81 296 2
Jim Morrison 2G1G 01:23 749 1 0 2 24 17 16 1.06 69 70 4.38 73 64 211 1
Search WTS 00:29 736 0 0 8 9 8 6 1.33 7 17 2.83 2 2 68 0
Synchronomy WTS 01:23 693 1 1 0 35 19 21 0.90 81 78 3.71 33 41 275 2
daEMOnoid D#1 01:04 680 0 0 7 15 5 2 2.50 9 19 9.50 4 1 48 0
S@ve? NOC 01:05 633 0 0 6 13 2 3 0.67 25 30 10.00 10 2 92 0
Kevin Smith BOT 00:59 627 2 2 0 13 5 14 0.36 48 37 2.64 29 42 112 4
Traction BOT 01:36 603 0 0 3 28 8 18 0.44 84 77 4.28 56 38 212 0
Gambler DR 00:53 592 2 0 1 24 7 10 0.70 40 36 3.60 38 27 111 2
Gundam Exia WTS 02:05 543 0 0 3 71 20 21 0.95 52 53 2.52 151 92 144 0
Lyon X D#1 00:30 503 0 5 0 0 3 7 0.43 30 27 3.86 12 23 104 5
Will* DR 00:45 486 1 1 0 15 9 14 0.64 53 49 3.50 23 15 200 2
123456789. WTS 00:53 464 2 0 0 36 8 14 0.57 39 33 2.36 24 38 153 2
Nagini BOT 00:29 434 0 0 4 11 8 4 2.00 7 15 3.75 0 2 84 0
scoobydoo WTS 00:59 421 0 1 1 51 14 14 1.00 43 44 3.14 27 29 210 1
00:10 420 0 0 6 27 1 7 0.14 2 2 0.29 3 2 23 0
Lawn Dwarf HUG 00:30 409 1 1 0 12 6 5 1.20 29 30 6.00 25 17 82 2
Mysterious WTS 00:46 389 2 0 0 12 9 16 0.56 30 21 1.31 14 28 106 2
King Marvin WTS 02:16 386 0 1 1 70 21 34 0.62 73 61 1.79 75 46 281 1
Ricci MOB 00:19 386 2 0 0 3 1 3 0.33 17 13 4.33 18 24 54 2
Sutor+ BD 01:19 372 0 1 0 14 13 18 0.72 64 60 3.33 39 18 300 1
Deuce MOB 00:58 370 1 0 0 5 7 12 0.58 48 42 3.50 36 32 112 1
Demon BOT 00:43 319 0 2 0 9 12 13 0.92 29 28 2.15 25 10 94 2
Jiggle. 2G1G 00:29 312 0 0 3 9 2 1 2.00 8 12 12.00 1 0 53 0
Caved MOB 00:24 262 0 0 2 3 2 0 11 15 2 0 72 0
Javert NOD 00:41 262 0 0 2 10 3 3 1.00 16 18 6.00 16 12 49 0
Ozis DR 00:24 259 1 0 0 7 4 8 0.50 27 22 2.75 20 20 93 1
Gold3n_Goph3r WTS 01:09 250 1 0 0 21 5 13 0.38 36 26 2.00 21 41 119 1
sb BOT 00:47 194 0 1 0 8 4 10 0.40 34 28 2.80 55 55 75 1
Sweaty Taco NOC 00:30 165 0 0 0 2 2 3 0.67 30 29 9.67 20 11 79 0
Phlegm WTS 01:53 143 0 0 1 91 8 10 0.80 15 14 1.40 58 45 44 0
Chrome Eagle WTS 00:19 122 0 0 1 13 1 0 4 6 11 14 27 0
Toukinup MOB 00:15 93 0 0 0 1 4 5 0.80 18 17 3.40 6 9 51 0
THE TRILLNESS 2G1G 00:41 86 0 0 0 5 4 6 0.67 25 25 4.17 17 31 56 0
Iceman HUG 00:19 78 0 0 0 3 2 5 0.40 21 17 3.40 2 5 71 0
DarkCloud HUG 00:37 72 0 0 0 20 6 8 0.75 17 15 1.88 25 13 64 0
Lunatic GSE 00:13 69 0 0 0 6 3 2 1.50 9 10 5.00 11 9 24 0
MaSe- BD 01:23 63 0 0 0 32 8 19 0.42 38 27 1.42 60 37 191 0
Endil< WTS 00:36 63 0 0 0 20 3 7 0.43 21 16 2.29 20 42 62 0
TehXmasGhost WTS 00:29 51 0 0 0 33 4 1 4.00 1 4 4.00 16 2 16 0
Anthrax HUG 00:11 30 0 0 0 3 0 2 0.00 10 8 4.00 5 1 20 0
Rajon WTS 00:11 27 0 0 0 13 2 1 2.00 2 3 3.00 2 3 18 0
Capus 2G1G 00:06 21 0 0 0 4 0 1 0.00 6 5 5.00 1 0 29 0
super pump GSE 00:22 18 0 0 0 2 0 0 3 3 19 27 6 0
The Archangel Michael WTS 00:12 15 0 0 0 6 2 3 0.67 5 4 1.33 8 7 11 0
Mighty~ GSE 00:05 15 0 0 0 5 1 0 0 1 1 9 2 0
Pistor D#1 00:04 6 0 0 0 7 0 0 1 1 5 2 2 0
Showoff DR 00:06 -3 0 0 0 6 0 1 0.00 2 1 1.00 3 5 6 0
NuclearOps DR 00:09 -3 0 0 0 9 2 3 0.67 2 1 0.33 7 6 7 0
Infantry Sites
InfantryArena
Sony Online Entertainment
SOE: Infantry

ESBN Videos
ESBN HD
ESBN on YouTube

Other Leagues
Capture The Flag Players League
Infantry Gravball League
Skirmish League
Unified Skirmish League