Welcome! Log-in now.

Username


Password


Recently Rated
Recently Commented
Infantry Numbers
Users Online:
Hello. Register here!
Soccer Brawl League is a free, player-oriented league played on Sony Online Entertainment's Infantry. It has been around since the 1960s and is closing in on its 50th anniversary. Join us!

It's fast and easy.

Player List | Destroy


Championship Rings (5)

Season 18Season 17Season 15Season 14Season 12

Game Caps (112 wins / 157 games)

















MVP Balls (12)



Season Participation (15)



Awards and Recognitions

Season 17 Bronze Eye (BS)
Season 15 Golden Eye (EBM)
Season 15 Silver Ball (EBM)
Season 14 Bronze Ball (EBM)
Season 14 Golden Eye (EBM)
Season 14 Staff Voted: Best Captain (EBM)
Season 13 Golden Eye (DONK)
Season 13 Silver Ball (DONK)
Season 13 Staff Voted: Best Team Player (DONK)
Season 12 Silver Eye (DONK)
Season 11 Golden Eye (NEWT)
Season 8 Staff Voted: Best Team Player (STA)
Season 5 Most Improved (NOD)
Season 14 Ninja (EBM)
Season 13 Ninja (DONK)
Season 11 Sacrificial (NEWT)
Season 18 Championship Ring (FH)
Season 17 Championship Ring (BS)
Season 15 Championship Ring (EBM)
Season 14 Championship Ring (EBM)
Season 12 Championship Ring (DONK)
  PP  
   
  11  

General

Alias: Destroy
Squad: Inactive Pool
Position: Midfield

League Staff Position

None

Last Seen

7.27.2014

Contact

Send SBL PM
Email:

Site Statistics

Registered since: October `05
Forum Rank: Veteran
Experience Rank: #10
Alias History
Destroy: 105 games
* Destroy: 50 games
Combust: 2 games
* because not all stats have recorded aliases, the ones without aliases are automatically defaulted to the player`s current alias


Indy: sry man was in mafia, that fucking story. LOL.
Demon: sup guy
mason: Fuck you
Merciless: Destroy
Wizards Hat: doesn't talk much. great player. consistently wins.
Underoath: pretty sexy
Aerith: dest is the raper i have the more problems with, always seem to find the hole. of course im talking bout last night here. anyway COME AGAIN.
blood clot: only 2 comments? damn i'll be your e-friend
S@ve?: dest is (with seph) the shooter i have the more problems with, always seem to find the hole. of course im talking bout pub here. anyway FUCK YOU!
MysFire: Destroy -- to render ineffective or useless; nullify; neutralize; invalidate. -- to put an end to; extinguish Yup fits..

Stats per Squad | Stats per Game | View Ratings | View as Rater | Rate!


Season 19 PT MVP G A S STL FUM C P TA SA CT MVP
1149 Week 1 AGS W SQY 00:24 358 1 0 0 5 5 34 32 11 5 126
Record: 1-0 00:24 358 1 0 0 5 5 34 32 11 5 126

Season 18 PT MVP G A S STL FUM C P TA SA CT MVP
1142 Week 10 FH W PHA 00:29 322 0 2 0 2 2 27 27 17 8 81
1144 Week 10 FH W LotM 00:30 281 0 1 0 5 3 29 30 27 16 96
1145 Week 10 FH W LotM 00:29 479 1 2 0 5 5 27 26 26 17 88
1140 Week 9 FH W LotM 00:29 838 3 2 0 5 4 32 30 25 11 91
1127 Week 8 FH L FdP 00:30 286 1 0 0 2 1 19 19 24 25 73
1137 Week 8 FH W PHA 00:29 485 1 2 0 6 9 36 31 14 17 95
1123 Week 7 FH W LotM 00:30 546 1 2 0 9 4 29 33 28 15 84
1120 Week 6 FH W PRO 00:27 314 0 2 0 7 6 26 28 15 12 108
1115 Week 5 FH W C 00:29 1311 2 8 0 6 4 55 54 10 7 161
1111 Week 4 FH W FdP 00:28 307 1 0 0 2 3 28 25 27 15 71
1118 Week 4 FH W PHA 00:30 322 0 2 0 2 7 39 35 21 18 117
1104 Week 2 FH W RoC 00:29 308 0 2 0 3 3 28 28 20 19 100 MVP
1101 Week 1 FH W PRO 00:30 346 0 2 0 4 4 32 30 35 17 80
Record: 12-1 06:25 6145 10 27 0 58 55 407 396 289 197 1245

Season 17 PT MVP G A S STL FUM C P TA SA CT MVP
1088 Week 13 BS W T 00:30 794 3 2 0 2 6 40 34 25 17 89
1089 Week 13 BS W T 00:29 410 1 0 0 2 2 45 45 35 25 114
1091 Week 13 BS W IH 00:30 163 0 0 0 3 2 28 29 32 21 80
1078 Week 9 BS W PHA 00:29 634 1 1 0 2 0 35 35 33 11 94 MVP
1079 Week 9 BS W T 00:29 264 0 2 0 3 6 31 29 26 25 78
1074 Week 8 BS W RES 00:30 844 2 4 0 6 6 35 33 25 22 99
1071 Week 7 BS W RES 00:29 709 3 1 0 6 5 30 29 19 21 105
1066 Week 6 BS W PHA 00:30 424 1 1 0 4 4 35 33 23 14 95
1062 Week 5 BS L BHL 00:29 539 2 0 0 4 5 40 37 25 24 136
1058 Week 4 BS W RET 00:29 993 3 4 0 3 4 39 36 22 8 83
1047 Week 2 BS L IH 00:29 163 0 0 0 7 5 25 28 37 15 100
1043 Week 1 BS W BHL 00:23 331 1 0 0 2 4 34 31 27 12 83
1046 Week 1 BS W T 00:37 338 0 1 0 3 1 38 40 41 24 123
Record: 11-2 06:31 6606 17 16 0 47 50 455 439 370 239 1279

Season 16 PT MVP G A S STL FUM C P TA SA CT MVP
1041 Week 12 EBM L NOD 00:29 151 0 0 0 5 5 28 29 23 13 134
1029 Week 9 EBM W NOD 00:29 525 2 0 0 4 4 38 37 19 9 114
1025 Week 8 EBM L PHA 00:14 248 1 0 0 3 5 23 21 16 15 76
1017 Week 6 EBM W NOD 00:30 456 0 2 1 5 7 41 39 23 15 126
1014 Week 5 EBM W BHL 00:29 624 2 0 0 10 6 45 47 30 19 134
1007 Week 4 EBM L EH 00:29 436 1 1 0 3 5 40 40 27 18 122
999 Week 2 EBM W DR 00:10 143 0 1 0 1 0 8 9 6 4 31
Record: 4-3 02:54 2583 6 4 1 31 32 223 222 144 93 737

Season 15 PT MVP G A S STL FUM C P TA SA CT MVP
969 Week 12 EBM W GNP 00:45 541 1 1 0 8 8 62 61 30 30 217
965 Week 10 EBM W PHA 00:42 1366 5 6 0 12 12 63 60 44 28 253
958 Week 8 EBM L DR 00:45 652 0 3 0 8 4 55 63 41 27 177
977 Week 8 EBM W J 00:45 473 1 1 0 8 8 44 47 40 45 158
954 Week 6 EBM W OAS 00:44 590 1 3 0 3 5 47 42 45 26 141
949 Week 5 EBM W GNP 00:45 684 3 1 0 2 7 69 63 31 22 189
946 Week 4 EBM W NOD 00:45 1168 7 1 0 7 7 74 67 18 14 167 MVP
938 Week 2 EBM W PHA 00:45 395 0 0 0 11 6 49 54 42 19 163
933 Week 1 EBM W BB 00:45 677 2 2 0 5 8 66 61 23 16 187
Record: 8-1 06:42 6546 20 18 0 64 65 529 518 314 227 1652

Season 14 PT MVP G A S STL FUM C P TA SA CT MVP
923 Week 10 EBM L QQ 00:45 259 0 0 0 2 4 48 47 40 23 147
924 Week 10 EBM W QQ 00:30 0 2 0 0 0 0 0 0 0 0 0
925 Week 10 EBM W QQ 00:35 451 1 1 0 6 7 46 45 38 23 159 MVP
920 Week 9 EBM W PRED 00:30 250 0 1 0 3 6 34 33 30 15 136
922 Week 9 EBM W NOD 00:29 538 2 2 0 4 9 49 40 8 8 139
911 Week 8 EBM W NOD 00:30 538 1 2 0 7 2 34 38 15 17 99
912 Week 8 EBM L QQ 00:29 438 1 1 0 9 6 35 36 17 17 125
902 Week 7 EBM W PRED 00:30 588 1 2 0 7 3 44 47 30 16 157 MVP
908 Week 7 EBM L QQ 00:29 265 0 0 0 9 5 32 36 18 17 109
898 Week 5 EBM W NOD 00:30 434 1 1 0 4 2 40 43 9 11 150
891 Week 4 EBM W TJE 00:30 1080 5 5 0 4 3 29 25 23 18 98
882 Week 3 EBM W TNT 00:33 278 0 1 0 2 4 38 37 29 25 160
887 Week 3 EBM W PHA 00:29 762 3 3 0 3 2 36 35 24 10 131
878 Week 2 EBM W SBL 00:29 334 1 0 0 6 5 28 26 38 22 65
871 Week 1 EBM W BT 00:30 222 0 0 0 3 3 37 37 25 8 100
Record: 12-3 07:53 6437 18 19 0 69 61 530 525 344 230 1775

Season 13 PT MVP G A S STL FUM C P TA SA CT MVP
855 Week 11 DONK L MOMs 00:30 344 1 0 0 5 5 34 34 20 13 90
859 Week 11 DONK L MOMs 00:30 415 1 1 0 3 2 30 31 28 21 84
850 Week 10 DONK L NEWT 00:29 122 0 0 0 4 3 24 26 27 22 79
844 Week 9 DONK W NEWT 00:29 655 2 2 0 6 6 33 32 16 12 111
840 Week 8 DONK L MOMs 00:29 223 0 1 0 4 4 29 32 24 15 116
836 Week 7 DONK W WANK 00:29 727 2 2 0 10 10 45 44 37 27 152
832 Week 6 DONK W FB 00:30 402 0 1 0 12 4 36 46 29 21 128
828 Week 5 DONK W TD 00:30 1660 7 3 0 9 4 41 39 29 19 124
823 Week 4 DONK W GSE 00:30 573 1 3 0 4 5 37 38 24 22 118
817 Week 3 DONK W JUKE 00:29 803 2 4 0 7 2 27 34 19 17 99
811 Week 2 DONK W FLP 00:30 1159 3 5 0 6 5 46 43 16 20 132
805 Week 1 DONK W NOD 00:30 868 2 4 0 5 6 41 39 24 11 119 MVP
Record: 8-4 05:59 7951 21 26 0 75 56 423 438 293 220 1352

Season 12 PT MVP G A S STL FUM C P TA SA CT MVP
800 Week 14 DONK L OW 00:30 0 0 1 0 0 0 0 0 0 0 0
801 Week 14 DONK W OW 00:29 370 1 0 0 3 2 33 33 21 18 88
802 Week 14 DONK W OW 00:29 139 0 0 0 5 4 24 25 33 23 84
795 Week 13 DONK W BIGD 00:30 450 0 3 0 8 9 38 36 17 12 128
791 Week 12 DONK W WANK 00:30 702 3 0 0 8 7 36 34 8 6 104
786 Week 11 DONK W OW 00:32 175 0 1 0 4 5 24 25 27 12 104
779 Week 10 DONK W BIGD 00:30 806 2 3 0 5 5 42 40 22 15 124
778 Week 9 DONK W NEWT 00:29 581 2 0 0 5 5 44 43 15 18 150 MVP
770 Week 8 DONK W NOD 00:29 548 0 5 0 6 8 33 31 14 21 106
762 Week 7 DONK W DP 00:30 845 3 1 0 6 3 42 41 17 14 148
754 Week 5 DONK L TB 00:29 95 0 0 0 2 3 24 25 32 23 81
745 Week 4 DONK W WANK 00:29 834 3 1 0 9 4 37 41 24 11 117
741 Week 3 DONK W SF 00:30 801 4 1 0 1 5 34 29 26 21 84
727 Week 1 DONK W JUKE 00:30 740 2 3 0 7 5 34 38 16 18 109
Record: 12-2 07:02 7086 20 19 0 69 65 445 441 272 212 1427

Season 11 PT MVP G A S STL FUM C P TA SA CT MVP
705 Week 12 NEWT L NOD 00:29 423 1 1 0 6 6 31 30 25 20 89
696 Week 11 NEWT W DR 00:30 635 1 2 0 5 2 45 48 30 22 118
691 Week 10 NEWT W DFL 00:30 1816 3 11 0 9 5 57 59 12 24 154 MVP
688 Week 9 NEWT W WANK 00:30 1433 4 7 0 6 8 52 47 16 18 113
680 Week 8 NEWT L BL 00:30 141 0 1 0 3 5 18 17 17 23 46
676 Week 7 NEWT L GARD 00:29 530 2 0 0 7 6 33 33 25 30 105
670 Week 6 NEWT W PRO 00:18 500 2 0 0 5 3 27 25 17 9 76
663 Week 5 NEWT W FLP 00:14 769 3 2 0 2 2 23 20 3 8 47
654 Week 4 NEWT W NWO 00:14 395 1 2 0 1 3 18 15 9 3 45
649 Week 3 NEWT L NOD 00:38 433 1 0 0 9 4 33 38 25 25 105
644 Week 2 NEWT W INC 00:15 188 0 1 0 0 0 18 18 15 4 39
641 Week 1 NEWT W GNP 00:30 401 0 2 0 3 1 38 41 22 15 99
Record: 8-4 05:11 7664 18 29 0 56 45 393 391 216 201 1036

Season 10 PT MVP G A S STL FUM C P TA SA CT MVP
579 Week 7 BOH W 2G1G 00:30 1393 6 2 0 6 4 44 39 20 27 116
576 Week 5 BOH W PRO 00:06 25 0 0 0 1 1 7 8 3 1 21
577 Week 4 BOH L NOD 00:29 254 1 0 0 3 10 36 30 17 28 109
575 Week 3 BOH W INC 00:29 758 2 3 0 13 13 42 44 26 31 137
574 Week 2 BOH L NOC 00:36 332 1 0 0 4 6 38 34 28 19 114
573 Week 1 BOH W SBL 00:30 277 1 0 0 2 4 25 22 31 30 58
Record: 4-2 02:42 3039 11 5 0 29 38 192 177 125 136 555

Season 9 PT MVP G A S STL FUM C P TA SA CT MVP
551 Week 18 MOB L NOC 00:33 243 0 1 0 6 3 23 26 44 27 75
554 Week 18 MOB L NOC 00:32 145 0 0 0 5 1 17 22 56 31 84
549 Week 17 MOB W BOT 00:29 910 2 4 0 5 3 41 41 34 21 103
544 Week 16 MOB W 2G1G 00:30 749 3 1 0 4 4 33 30 29 20 90
536 Week 15 MOB W GSE 00:19 272 0 1 0 5 3 27 29 13 3 101
534 Week 14 MOB W GSE 00:30 461 1 2 0 6 5 22 21 20 11 56
530 Week 13 MOB W NOD 00:29 411 0 2 1 4 2 23 26 39 18 63
522 Week 12 MOB W WTS 00:29 929 3 2 0 12 4 32 39 21 11 120
518 Week 11 MOB W D#1 00:31 471 0 3 0 5 4 36 37 35 21 104
508 Week 10 BOT L 2G1G 00:30 326 1 0 0 6 4 26 28 24 17 111
496 Week 7 BOT L MOB 00:29 66 0 0 0 2 6 21 17 30 24 82
494 Week 6 BOT L GSE 00:30 560 1 2 0 7 3 30 34 17 22 113
479 Week 3 NOD L NOC 00:08 57 0 1 0 0 2 4 3 6 6 15
474 Week 2 NOD W GSE 00:33 378 2 0 0 5 8 21 17 15 17 64
459 Week 1 NOD W D#1 00:11 42 0 0 0 1 1 7 7 9 8 22
Record: 9-6 06:50 6020 13 19 1 73 53 363 377 392 257 1203

Season 8 PT MVP G A S STL FUM C P TA SA CT MVP
452 Week 12 STA L D#1 00:29 183 1 0 0 4 6 15 14 29 26 51
447 Week 11 STA L MA 00:15 90 0 1 0 0 5 17 13 13 7 36
444 Week 10 STA W KRYP 00:29 1414 4 6 0 7 3 41 41 12 7 157
440 Week 9 STA W 666 00:30 538 2 1 0 5 5 24 22 24 8 83
434 Week 7 STA L 666 00:29 434 2 0 0 5 6 23 19 21 16 62
427 Week 5 STA W RK 00:29 1031 4 2 0 6 5 38 35 18 15 110
424 Week 4 STA L KRYP 00:21 298 1 0 0 4 5 26 24 15 11 75
422 Week 3 STA W NOD 00:30 195 0 0 0 7 3 23 26 21 6 74
418 Week 2 STA W REB 00:31 469 1 1 0 11 4 24 31 24 13 96
413 Week 1 STA W D#1 00:30 323 0 1 0 9 4 28 33 39 8 94
Record: 6-4 04:38 4975 15 12 0 58 46 259 258 216 117 838

Season 7 PT MVP G A S STL FUM C P TA SA CT MVP
402 Week 12 NOD L 666 00:31 96 0 0 0 2 4 13 12 16 15 47
403 Week 12 NOD L 666 00:14 81 0 0 0 2 5 14 11 8 7 43
400 Week 11 NOD W MA 00:15 426 1 3 0 0 3 13 9 4 3 25
392 Week 10 NOD L GOTH 00:47 627 1 2 0 3 4 36 35 37 30 145
388 Week 8 NOD L 666 00:27 57 0 0 0 1 2 8 6 16 14 27
387 Week 7 NOD W REB 00:31 480 3 0 0 1 3 15 14 23 18 37
378 Week 3 NOD W 666 00:26 721 4 1 0 2 0 14 14 12 21 39 MVP
375 Week 1 NOD W MA 00:19 303 0 2 0 3 4 13 12 10 8 37
Record: 4-4 03:34 2791 9 8 0 14 25 126 113 126 116 400

Season 5 PT MVP G A S STL FUM C P TA SA CT MVP
317 Week 16 NOD L UNB 00:40 385 1 1 0 3 3 28 27 29 30 93
320 Week 16 NOD W UNB 00:60 499 2 0 0 10 7 29 32 24 45 100 MVP
321 Week 16 NOD L UNB 00:39 272 1 0 1 3 5 16 16 24 30 49
319 Week 15 NOD W TJ 00:42 37 0 0 0 3 6 17 14 19 27 46
312 Week 13 NOD W NEWT 00:41 64 0 1 0 1 5 13 11 44 35 36
302 Week 12 NOD W TJ 00:39 355 1 1 0 3 6 30 27 22 25 96
313 Week 11 NOD L UNB 00:29 -3 0 0 0 1 3 13 14 14 15 44
293 Week 9 NOD W DEC 00:36 355 2 0 0 2 7 25 20 26 27 46
288 Week 7 NOD W AS 00:16 162 1 0 0 1 2 9 9 15 12 43
285 Week 6 NOD W UNB 00:47 805 3 2 0 5 3 24 23 34 38 111 MVP
281 Week 5 NOD W TJ 00:39 545 3 0 0 3 7 28 23 25 23 80 MVP
Record: 8-3 07:13 3476 14 5 1 35 54 232 216 276 307 744

Season 4 PT MVP G A S STL FUM C P TA SA CT MVP
243 Week 15 TJ W NOD 00:18 170 0 1 0 2 2 15 15 11 8 43
240 Week 14 TJ W DEC 00:20 72 0 0 0 2 2 12 12 12 3 46
236 Week 13 TJ L NOD 00:26 81 0 0 0 3 4 16 15 16 13 57
227 Week 11 TJ W DD 00:14 125 0 1 0 0 1 10 9 8 3 23
223 Week 10 TJ L FORM 00:45 358 0 2 0 5 4 31 31 37 21 118
218 Week 9 TJ L STDs 00:14 12 0 0 0 1 3 7 5 5 9 13
210 Week 7 TJ L FORM 00:20 12 0 0 0 0 2 7 5 16 7 23
212 Week 7 TJ W NOD 00:19 236 0 1 0 5 1 16 20 9 3 63
204 Week 6 RC L FORM 00:17 39 0 0 0 0 3 14 11 13 9 51
201 Week 5 RC L NOD 00:34 307 0 2 0 1 2 27 26 21 6 144
192 Week 2 UNB W RC 00:22 55 0 0 0 0 0 12 13 21 15 33
Record: 5-6 04:14 1467 0 7 0 19 24 167 162 169 97 614

Lifetime PT MVP G A S STL FUM C P TA SA CT MVP
Record: 112-45 78:20 73144 193 214 3 702 674 4778 4705 3557 2654 14983

Infantry Sites
InfantryArena
Sony Online Entertainment
SOE: Infantry

ESBN Videos
ESBN HD
ESBN on YouTube

Other Leagues
Capture The Flag Players League
Infantry Gravball League
Skirmish League
Unified Skirmish League