Welcome! Log-in now.

Username


Password


Recently Rated
Recently Commented
Infantry Numbers
Users Online:
Hello. Register here!
Soccer Brawl League is a free, player-oriented league played on Sony Online Entertainment's Infantry. It has been around since the 1960s and is closing in on its 50th anniversary. Join us!

It's fast and easy.

Player List | Mehr


Championship Rings (19)

Season 19Season 18Season 17Season 16Season 15Season 14Season 13Season 12Season 11Season 10Season 9Season 8Season 7Season 6Season 5Season 4Season 3Season 2Season 1

Game Caps (112 wins / 184 games)




















MVP Balls (16)



Season Participation (17)



Awards and Recognitions

Season 17 Best Official (RES)
Season 10 Bronze Shield (SBL)
Season 10 Leadership (SBL)
Season 10 Staff Voted: Best Captain (SBL)
Season 2 Best Official (DEC)
Season 6 Pidgeon Toed (PAT)
Season 2 Dirt Nap (DEC)
Season 2 Ninja (DEC)
Season 2 Pidgeon Toed (DEC)
Season 1 Hall of Fame
Season 19 Championship Ring
Season 18 Championship Ring (FH)
Season 17 Championship Ring (RES)
Season 16 Championship Ring (NOD)
Season 15 Championship Ring (EBM)
Season 14 Championship Ring (SBL)
Season 13 Championship Ring (WANK)
Season 12 Championship Ring (OW)
Season 11 Championship Ring (NWO)
Season 10 Championship Ring (SBL)
Season 9 Championship Ring (D#1)
Season 8 Championship Ring (MA)
Season 7 Championship Ring (666)
Season 6 Championship Ring (PAT)
Season 5 Championship Ring (TJ)
Season 4 Championship Ring (DEC)
Season 3 Championship Ring (NT)
Season 2 Championship Ring (DEC)
Season 1 Championship Ring
Season 15 Forum Mafia Winner (Mafia Godfather)
Season 12 Forum Mafia Winner (Mafia Bus Driver)
Season 11 Forum Mafia Winner (Bulletproof)
  PP  
   
  007  

General

Alias: Mehr
Squad: Inactive Pool
Position: Defense

League Staff Position

Administrator

Last Seen

5.13.2021

Contact

Send SBL PM
Email:

Site Statistics

Registered since: June `03
Forum Rank: Divine
Experience Rank: #4
Alias History
Rien: 117 games
* Mehr: 53 games
Hundin: 6 games
UoN: 1 game
Celladoor: 1 game
Mehr: 1 game
Buchstabu: 1 game
Eladin: 1 game
Reise: 1 game
Araag: 1 game
Oetker: 1 game
* because not all stats have recorded aliases, the ones without aliases are automatically defaulted to the player`s current alias


ryde: Paul~ >>>>>>>>>>>>>>>>>>>>
Paul~: really? lol
Unorthodox.: woot 19 rings what a legend!
Indy: http://plymouthincometax.files.wordpress.com/2011/10/easy_button1.jpg
George: Look at this fat body.
Paul~: WHY WOULD YOU COME BACK LOL oh god man will you ever learn?
Aerith: why does your alias history look like it came straight out of a LOTR book
Mainster: gtfo toolbag goofy owns u
Paul~: RIEN OUT RIEN OUT RIEN OUT!!!
Stephen: wtf dr.tool.

Stats per Squad | Stats per Game | View Ratings | View as Rater | Rate!


Season 18 PT MVP G A S STL FUM C P TA SA CT MVP
1142 Week 10 FH W PHA 00:23 298 1 0 0 2 1 21 21 17 1 37
1145 Week 10 FH W LotM 00:30 612 3 0 0 3 2 21 19 26 14 55
1140 Week 9 FH W LotM 00:14 300 1 1 0 2 1 8 8 8 4 18
1137 Week 8 FH W PHA 00:29 123 0 0 0 3 1 18 20 12 7 88
1111 Week 4 FH W FdP 00:11 39 0 0 0 2 1 4 5 17 14 34
1118 Week 4 FH W PHA 00:10 69 0 0 0 1 0 9 10 6 1 17
1107 Week 3 FH W tc 00:19 99 0 0 0 1 2 19 18 17 5 42
1104 Week 2 FH W RoC 00:29 153 0 0 0 4 3 23 24 16 11 67
1101 Week 1 FH W PRO 00:24 275 0 1 0 6 1 20 25 13 4 69
Record: 9-0 03:12 1968 5 2 0 24 12 143 150 132 61 427

Season 17 PT MVP G A S STL FUM C P TA SA CT MVP
1082 Week 10 RES L PHA 00:29 295 1 0 0 5 5 23 22 24 15 92
1072 Week 8 RES L PHA 00:30 231 0 0 0 3 2 37 36 32 15 102
1074 Week 8 RES L BS 00:30 494 1 2 0 2 1 27 27 23 15 95
1071 Week 7 RES L BS 00:29 55 0 0 0 1 7 27 22 28 20 66
1065 Week 6 RES L IH 00:21 51 0 0 0 0 7 26 19 18 14 91
1061 Week 5 RES W RET 00:29 468 1 1 0 5 4 36 36 31 13 154
1055 Week 4 RES W BHL 00:35 401 0 0 1 5 7 58 57 38 24 209
1056 Week 4 RES L T 00:24 149 0 1 0 1 6 24 19 34 11 72
1052 Week 3 RES W BHL 00:29 456 1 1 0 6 5 34 34 31 27 127
1048 Week 2 RES L T 00:29 241 1 0 0 4 4 14 13 17 41 47
1045 Week 1 RES L RET 00:29 373 1 0 0 3 5 41 38 22 11 135
Record: 3-8 05:21 3214 6 5 1 35 53 347 323 298 206 1190

Season 16 PT MVP G A S STL FUM C P TA SA CT MVP
1027 Week 9 DR L RET 00:29 277 1 0 0 5 7 25 22 35 20 80
1023 Week 8 DR L EH 00:30 420 1 1 0 6 8 36 32 23 26 109
1009 Week 4 NOD L DR 00:29 368 0 0 1 2 3 50 50 34 9 173
1004 Week 3 NOD L RET 00:29 304 1 0 0 3 6 32 28 19 20 130
1001 Week 2 NOD L EH 00:24 105 0 0 0 3 5 23 20 26 25 91
998 Week 1 NOD L BHL 00:29 111 0 0 0 3 7 29 24 39 35 79
Record: 0-6 02:54 1585 3 1 1 22 36 195 176 176 135 662

Season 15 PT MVP G A S STL FUM C P TA SA CT MVP
974 Week 11 J W PHA 00:44 352 1 0 1 2 4 34 33 23 12 114
963 Week 9 J W EBM 00:44 576 3 1 0 3 7 46 39 26 13 146
977 Week 8 J L EBM 00:44 264 0 0 0 6 6 43 43 31 20 110
960 Week 7 J W GNP 00:44 351 1 1 0 4 8 38 33 32 15 129 MVP
954 Week 6 EBM W OAS 00:45 550 2 1 1 3 9 44 42 39 44 149
949 Week 5 EBM W GNP 00:40 342 0 0 1 6 5 41 43 21 14 111
942 Week 3 EBM L J 00:52 449 2 0 0 6 11 27 21 74 113 102
938 Week 2 EBM W PHA 00:44 431 0 2 0 6 5 41 43 30 15 138
933 Week 1 EBM W BB 00:45 243 0 0 0 7 8 40 39 37 30 120
Record: 7-2 06:46 3558 9 5 3 43 63 354 336 313 276 1119

Season 14 PT MVP G A S STL FUM C P TA SA CT MVP
910 Week 8 SBL L PRED 00:29 263 0 0 0 8 4 31 36 21 18 114
906 Week 7 SBL W JUKE 00:30 634 3 1 0 4 5 49 45 21 25 194
894 Week 6 SBL W TNT 00:29 377 0 2 1 2 4 28 27 18 10 139
903 Week 6 SBL L NOD 00:30 305 1 0 1 2 4 25 24 21 15 108
904 Week 6 SBL L QQ 00:29 239 0 1 0 3 1 20 22 20 13 67
890 Week 4 SBL L BT 00:29 92 0 0 0 2 8 29 25 25 33 86
884 Week 3 SBL W HD 00:33 686 3 1 1 5 6 43 41 14 20 128
878 Week 2 SBL L EBM 00:17 111 0 0 0 1 0 16 17 12 25 45
873 Week 1 SBL W PHA 00:20 326 1 2 0 1 8 19 11 14 28 56
Record: 4-5 04:10 3033 8 7 3 28 40 260 248 166 187 937

Season 13 PT MVP G A S STL FUM C P TA SA CT MVP
858 Week 11 WANK L NOD 00:30 48 0 0 0 4 8 18 14 27 25 66
851 Week 10 WANK W FLP 00:29 293 1 0 0 5 6 28 27 20 28 101
848 Week 9 WANK W FLP 00:30 230 0 0 1 4 10 40 34 16 18 189
842 Week 8 WANK L NOD 00:29 426 0 3 0 3 5 36 34 18 26 160
836 Week 7 WANK L DONK 00:29 585 2 1 1 4 8 28 23 24 38 89 MVP
830 Week 6 WANK L MOMs 00:29 242 1 0 0 5 7 22 20 22 39 86
824 Week 5 WANK L NEWT 00:30 367 1 0 0 4 4 35 34 19 19 125
820 Week 4 WANK L FB 00:30 423 0 1 2 2 3 32 33 17 10 95
816 Week 3 WANK W TD 00:29 287 0 1 0 5 4 32 33 14 11 123
812 Week 2 WANK L GSE 00:30 436 0 1 1 5 4 43 45 17 25 182
808 Week 1 WANK W JUKE 00:29 284 0 1 0 2 2 34 34 19 13 112
Record: 4-7 05:28 3621 5 8 5 43 61 348 331 213 252 1328

Season 12 PT MVP G A S STL FUM C P TA SA CT MVP
800 Week 14 OW W DONK 00:30 0 2 0 0 0 0 0 0 0 0 0 MVP
801 Week 14 OW L DONK 00:29 66 0 0 0 1 9 31 23 23 15 60
802 Week 14 OW L DONK 00:30 207 0 0 0 4 7 42 39 19 16 100
796 Week 13 OW W NEWT 00:31 482 2 0 0 6 4 23 23 21 16 97
761 Week 7 OW W SF 00:30 654 2 1 1 4 9 42 36 22 33 119
760 Week 6 OW L NOD 00:29 512 2 0 0 4 7 41 35 15 18 96
734 Week 2 OW W DP 00:30 269 0 1 0 5 12 49 42 12 16 119
728 Week 1 OW W DFL 00:29 1103 4 2 0 9 8 50 47 23 20 121
Record: 5-3 04:01 3293 12 4 1 33 56 278 245 135 134 712

Season 11 PT MVP G A S STL FUM C P TA SA CT MVP
689 Week 9 GNP L GARD 00:15 69 0 0 0 2 1 9 10 16 15 29
673 Week 7 NWO L BL 00:29 206 0 0 1 10 9 18 20 23 28 107
641 Week 1 GNP L NEWT 00:11 155 1 1 0 1 2 15 14 5 5 38
Record: 0-3 00:57 430 1 1 1 13 12 42 44 44 48 174

Season 10 PT MVP G A S STL FUM C P TA SA CT MVP
621 Week 14 SBL W NOC 00:29 283 1 0 0 3 5 26 23 10 7 72
622 Week 14 SBL L NOD 00:30 108 0 0 0 3 5 23 21 18 22 71
624 Week 14 SBL L NOD 00:29 249 1 0 0 3 7 31 28 16 28 96
2 Week 11 SBL W NOC 00:29 340 0 1 1 6 3 22 26 15 12 85
5 Week 10 SBL W BOH 00:30 186 0 0 0 6 6 31 31 21 6 105
584 Week 9 SBL W PRO 00:29 533 1 1 1 6 5 33 34 16 20 160
597 Week 9 SBL W P*S 00:30 494 2 0 0 8 8 30 28 13 12 226
595 Week 7 SBL W DR 00:34 198 0 0 0 3 3 33 33 18 18 112
598 Week 7 SBL W INC 00:30 348 1 1 0 3 4 21 19 18 7 77
594 Week 4 SBL W NOC 00:38 585 1 0 1 5 4 55 56 29 14 170
596 Week 2 SBL W 2G1G 00:28 465 1 1 0 1 1 38 37 12 6 125
573 Week 1 SBL L BOH 00:30 144 0 0 0 4 8 34 30 24 24 104
Record: 9-3 06:10 3933 8 4 3 51 59 377 366 210 176 1403

Season 9 PT MVP G A S STL FUM C P TA SA CT MVP
550 Week 18 D#1 L NOD 00:30 256 1 0 0 3 12 39 29 23 35 103
553 Week 18 D#1 L NOD 00:30 159 0 0 0 6 9 34 31 29 30 87
541 Week 16 D#1 L NOC 00:29 141 0 0 0 2 3 26 25 21 17 85
532 Week 14 D#1 W NOD 00:30 773 2 2 1 2 6 46 41 16 18 146
527 Week 13 D#1 W DR 00:29 267 0 0 0 8 7 42 43 23 27 115
523 Week 12 D#1 W NOC 00:29 260 0 1 0 2 6 40 36 23 11 127
518 Week 11 D#1 L MOB 00:31 329 1 0 0 4 3 29 30 23 44 76
512 Week 10 D#1 W WTS 00:29 925 4 1 0 9 9 39 36 30 31 103
510 Week 9 D#1 W GSE 00:30 723 3 0 0 4 4 41 40 12 10 107
504 Week 8 D#1 W MOB 00:30 323 0 2 0 4 8 40 37 19 29 129
500 Week 7 D#1 W BD 00:30 886 4 1 0 5 6 35 31 21 28 91
491 Week 6 D#1 W HUG 00:29 1835 10 1 0 5 10 49 36 23 25 113
488 Week 5 D#1 W 2G1G 00:30 502 2 1 0 7 9 23 19 31 35 73
481 Week 4 D#1 W GSE 00:23 -4 0 0 0 2 8 20 16 23 25 46
471 Week 3 D#1 W 2G1G 00:30 603 3 0 0 5 5 22 19 30 43 61
478 Week 3 D#1 W BOT 00:29 1055 2 6 0 7 4 36 37 15 29 115
472 Week 2 NOC W MOB 00:29 726 2 2 0 3 9 57 49 20 24 201
458 Week 1 NOC W GSE 00:29 659 2 2 0 4 9 49 44 26 36 134
Record: 14-4 08:54 10418 36 19 1 82 127 667 599 408 497 1912

Season 8 PT MVP G A S STL FUM C P TA SA CT MVP
453 Week 13 MA W D#1 00:36 266 0 0 1 5 6 33 33 28 32 137
454 Week 13 MA L D#1 00:30 138 0 0 0 4 8 33 29 27 27 106
455 Week 13 MA W D#1 00:29 686 3 0 1 2 5 30 24 32 28 80
451 Week 12 MA W NOD 00:30 717 2 2 0 6 5 38 37 19 23 87
447 Week 11 MA W STA 00:30 385 1 0 0 2 0 33 34 14 13 127 MVP
443 Week 10 MA W 666 00:30 286 0 1 1 6 13 38 32 25 24 136
439 Week 9 MA W KRYP 00:30 894 4 1 0 10 18 51 39 18 23 190
433 Week 7 MA W D#1 00:30 433 1 0 1 2 6 45 42 14 19 162
429 Week 6 MA W REB 00:30 521 2 0 0 4 10 49 42 24 25 238
412 Week 5 MA W 666 00:29 367 1 1 0 1 6 37 32 15 17 92
425 Week 4 MA W NOD 00:33 330 0 1 0 6 5 42 44 18 18 146
420 Week 3 MA W KRYP 00:30 1195 5 1 0 9 4 41 44 16 15 156 MVP
415 Week 2 MA W RK 00:30 652 1 3 0 7 3 33 35 13 10 113
Record: 12-1 06:39 6870 20 10 4 64 89 503 467 263 274 1770

Season 7 PT MVP G A S STL FUM C P TA SA CT MVP
402 Week 12 666 W NOD 00:31 256 1 0 0 3 5 17 15 17 11 45
403 Week 12 666 W NOD 00:14 337 1 1 0 1 0 12 12 7 5 28
401 Week 11 666 W GOTH 00:28 523 2 1 0 2 1 19 18 12 9 66
390 Week 9 666 W REB 00:22 504 0 2 1 1 1 26 27 13 14 73
388 Week 8 666 W NOD 00:27 387 0 0 1 5 1 21 27 17 10 68
386 Week 7 666 W MA 00:16 282 0 1 0 4 0 12 16 3 1 36
384 Week 6 666 L GOTH 00:45 557 1 1 1 2 6 36 32 15 18 76
380 Week 4 666 W REB 00:23 443 1 1 0 9 6 20 22 12 24 58 MVP
378 Week 3 666 L NOD 00:26 212 1 0 0 0 4 17 12 17 10 33
376 Week 2 666 W MA 00:17 195 1 0 0 1 4 15 11 4 14 23
374 Week 1 666 W GOTH 00:29 87 0 0 0 1 2 17 16 12 2 39
Record: 9-2 04:41 3783 8 7 3 29 30 212 208 129 118 545

Season 6 PT MVP G A S STL FUM C P TA SA CT MVP
364 Week 11 PAT W AQUA 00:19 387 1 2 0 5 4 12 13 5 3 57
366 Week 11 PAT L KAMI 00:49 772 3 0 2 6 11 35 29 16 17 157
360 Week 10 PAT L DD 00:45 352 1 0 0 4 5 35 33 24 35 109
355 Week 9 PAT L NEWT 00:22 582 2 2 0 3 5 23 19 14 11 62
362 Week 8 PAT L KAMI 00:33 372 1 0 1 5 3 17 19 15 25 67
353 Week 7 PAT L CHO 00:39 301 1 0 0 4 4 24 23 23 19 79
350 Week 6 PAT W AQUA 00:10 425 1 3 0 1 2 10 9 3 9 39
347 Week 5 PAT W DD 00:45 322 1 0 0 3 8 40 34 33 50 169
342 Week 4 PAT L NEWT 00:45 440 1 3 0 6 14 30 22 22 53 101 MVP
340 Week 3 PAT L KAMI 00:45 373 1 0 0 11 9 31 32 25 39 175
338 Week 2 PAT L CHO 00:40 345 1 1 0 7 9 23 20 24 43 93
335 Week 1 PAT W AQUA 00:20 244 1 0 0 6 3 7 9 3 11 29
Record: 4-8 06:54 4915 15 11 3 61 77 287 262 207 315 1137

Season 5 PT MVP G A S STL FUM C P TA SA CT MVP
315 Week 14 DEC L NEWT 00:39 304 1 0 0 7 6 22 22 21 47 79
298 Week 13 DEC W HEAT 00:20 333 1 1 0 5 5 16 15 6 20 59
302 Week 12 TJ L NOD 00:12 36 0 0 0 1 1 6 6 7 11 18
304 Week 12 DEC W NEWT 00:20 387 1 1 0 3 1 20 21 10 8 69
300 Week 11 DEC L TJ 00:32 535 1 2 1 4 5 25 24 24 34 61
308 Week 10 TJ W HEAT 00:08 202 0 2 0 0 0 7 7 3 3 14
295 Week 9 TJ W NEWT 00:39 94 0 0 0 2 5 26 24 23 30 130
287 Week 7 TJ W HEAT 00:16 273 1 1 0 1 3 11 8 7 9 38
284 Week 6 TJ W AS 00:21 203 0 1 0 5 4 18 19 13 16 78
281 Week 5 TJ L NOD 00:39 109 0 0 0 6 6 21 22 17 30 94
279 Week 4 TJ L DEC 00:39 14 0 0 0 3 7 18 16 20 30 72
276 Week 3 TJ W UNB 00:39 522 2 0 0 3 3 38 36 24 44 190 MVP
274 Week 2 TJ L NEWT 00:39 259 1 0 0 1 1 17 16 24 32 88
Record: 7-6 06:09 3271 8 8 1 41 47 245 236 199 314 990

Season 4 PT MVP G A S STL FUM C P TA SA CT MVP
245 Week 16 TJ L FORM 00:51 244 1 0 0 5 10 27 21 41 46 127
243 Week 15 TJ W NOD 00:18 398 2 0 0 1 1 14 12 9 7 44
240 Week 14 TJ W DEC 00:15 193 1 0 0 2 2 6 5 12 13 18
236 Week 13 TJ L NOD 00:27 169 0 0 0 5 3 26 29 7 12 124
232 Week 12 TJ W LB 00:10 164 0 1 0 1 1 14 14 8 9 67
227 Week 11 TJ W DD 00:45 295 1 0 0 8 6 18 19 19 31 94
221 Week 10 LB L UNB 00:14 253 1 0 0 4 2 11 12 9 14 44
220 Week 9 LB L NOD 00:45 123 0 0 0 5 6 23 22 23 31 89
215 Week 8 LB L FORM 00:12 6 0 0 0 1 3 6 4 6 23 17
199 Week 5 DEC W STDs 00:45 307 1 0 0 6 6 25 24 26 39 109
196 Week 4 DEC W RC 00:44 379 0 2 0 6 5 34 35 38 24 197 MVP
193 Week 3 DEC W NOD 00:31 230 0 2 0 1 4 22 20 27 35 72
190 Week 2 DEC L FORM 00:29 194 0 1 0 6 4 14 16 23 32 107
187 Week 1 DEC L DD 00:34 114 0 0 0 5 7 24 22 30 33 101
Record: 7-7 07:05 3069 7 6 0 56 60 264 255 278 349 1210

Season 3 PT MVP G A S STL FUM C P TA SA CT MVP
183 Week 12 NT L DD 00:35 54 0 0 0 1 3 14 12 39 44 41
180 Week 11 NT W NOD 00:15 255 1 1 0 1 1 3 2 10 18 13
176 Week 10 NT W STDs 00:45 400 2 0 0 6 8 25 23 28 35 113 MVP
163 Week 9 NT W DEC 00:14 247 1 1 0 1 2 7 6 14 21 17
159 Week 8 NT W RC 00:02 15 0 0 0 0 1 5 4 2 4 12
151 Week 6 NT W UR 00:10 57 0 0 0 3 2 7 8 8 7 17
143 Week 4 NT W GU 00:11 9 0 0 0 1 4 9 6 5 8 46
137 Week 3 NOD W UR 00:28 159 0 1 0 4 4 16 17 14 12 52
141 Week 3 DEC W STDs 00:22 152 0 0 1 1 2 14 14 15 12 40
134 Week 2 DEC W GU 00:05 36 0 0 0 1 1 6 6 1 2 18
135 Week 2 RC L UNB 00:03 -3 0 0 0 0 1 2 1 1 3 8
128 Week 1 NT W NOD 00:08 36 0 0 0 1 3 11 9 1 3 16
Record: 10-2 03:22 1417 4 3 1 20 32 119 108 138 169 393

Season 2 PT MVP G A S STL FUM C P TA SA CT MVP
107 Week 12 DEC L UNB 00:05 21 0 0 0 1 0 1 2 0 2 2
104 Week 11 DEC W CC 00:11 309 1 1 0 3 1 7 8 3 7 41 MVP
48 Week 10 DEC L UNB 00:16 78 0 0 0 2 0 8 10 7 11 24
70 Week 10 DEC W NOD 00:17 635 3 1 0 4 2 9 8 8 13 30 MVP
45 Week 9 DEC W CC 00:19 330 2 0 0 3 6 13 9 8 16 48 MVP
43 Week 8 DEC W DD 00:52 497 2 0 0 7 8 33 30 53 47 157
39 Week 7 DEC L DEF 00:38 262 1 0 0 3 6 25 21 27 42 100
38 Week 6 DEC W STDs 00:52 409 0 2 0 5 8 49 46 30 49 239
33 Week 5 DEC L UNB 00:20 36 0 0 0 0 4 16 12 6 15 47
64 Week 5 DEC W NOD 00:14 205 0 2 0 2 5 15 12 5 12 41
27 Week 3 DEC W DD 00:32 183 0 1 0 5 7 25 24 15 32 89
24 Week 2 DEC L DEF 00:07 -3 0 0 0 2 3 2 1 6 5 8
22 Week 1 DEC W STDs 00:27 90 0 0 0 9 9 15 15 14 22 85
Record: 8-5 05:17 3052 9 7 0 46 59 218 198 182 273 911

Lifetime PT MVP G A S STL FUM C P TA SA CT MVP
Record: 112-72 88:07 61430 164 108 31 691 913 4859 4552 3491 3784 16820

Infantry Sites
InfantryArena
Sony Online Entertainment
SOE: Infantry

ESBN Videos
ESBN HD
ESBN on YouTube

Other Leagues
Capture The Flag Players League
Infantry Gravball League
Skirmish League
Unified Skirmish League